Homeright arrowDrug Dataright arrowUniform Crime Reporting Drug Arrest

Uniform Crime Reporting Drug Totals by Year


Year 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Opium or Cocaine and Derivatives 4,406 5,247 4,761 4,613 4,498 4,774 3,492 2,999 2,675 2,900 3,279 2,789 2,826 2,437
Marijuana 19,990 20,173 20,190 20,363 21,005 24,332 23,295 21,291 22,491 22,038 20,641 20,534 20,925 20,189
Synthetic Narcotics 4,304 5,296 4,217 4,937 4,019 2,951 2,566 2,629 2,614 3,017 3,135 3,635 3,394 2,928
Other Dangerous Non-Narcotics 10,345 12,369 13,549 11,844 12,903 13,671 12,431 10,186 9,214 8,004 9,521 10,394 10,430 9,512


Uniform Crime Reporting Drug Possession by Year


Year 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Opium or Cocaine and Derivatives 3,609 3,808 3,935 3,947 3,816 3,878 2,801 2,320 2,027 2,298 2,639 2,335 2,248 1,939
Marijuana 17,966 18,319 18,300 18,433 19,119 22,556 21,432 19,744 20,639 20,165 18,818 18,864 19,462 18,907
Synthetic Narcotics 2,667 3,103 2,693 3,045 2,678 2,016 1,760 1,850 1,825 2,169 2,341 2,879 2,695 2,381
Other Dangerous Non-Narcotics 8,187 9,895 10,494 9,156 10,428 11,152 10,101 7,397 6,553 6,132 7,493 8,130 8,339 7,835

Uniform Crime Reporting Drug Sale/Manufactured by Year


Drug 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Opium or Cocaine and Derivatives 797 1,439 826 666 682 896 691 679 648 602 640 454 578 498
Marijuana 2,024 1,854 1,890 1,930 1,886 1,776 1,863 1,547 1,852 1,873 1,823 1,670 1,463 1,282
Synthetic Narcotics 1,637 2,193 1,524 1,892 1,341 935 806 779 789 848 794 756 699 547
Other Dangerous Non-Narcotics 2,158 2,474 3,055 2,688 2,475 2,519 2,330 2,789 2,661 1,872 2,019 2,264 2,091 1,677



Download the excel file with this data. (Format: Excel®, Size: 83KB)